VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,338,908,478 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,433.72 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,968,213.7 GB  581,423,780
2 Iran (ISLAMIC Republic Of)  98,476,866.3 GB  5,310,314,134
3 Russian Federation  87,284,315.8 GB  1,387,035,923
4 Japan  66,582,636.0 GB  689,460,588
5 United States  52,129,360.5 GB  1,076,158,599
6 Taiwan  49,942,801.4 GB  786,745,909
7 France  45,880,887.3 GB  586,193,238
8 Indonesia  37,828,824.4 GB  883,752,390
9 India  35,387,969.4 GB  764,675,492
10 China  29,414,845.8 GB  770,234,484
11 Viet Nam  28,933,432.2 GB  493,629,523
12 Thailand  19,181,337.4 GB  343,028,292
13 United Arab Emirates  15,483,511.5 GB  515,620,696
14 Hong Kong  14,517,247.8 GB  235,240,133
15 Philippines  12,736,752.9 GB  314,111,382
16 Myanmar  12,720,158.9 GB  223,808,089
17 Malaysia  11,706,120.4 GB  138,926,034
18 Turkmenistan  11,359,892.1 GB  153,461,598
19 Bangladesh  9,449,138.0 GB  386,895,924
20 Ukraine  9,262,852.5 GB  529,434,006
21 Canada  7,961,871.3 GB  81,582,120
22 Saudi Arabia  7,824,168.9 GB  107,352,962
23 Germany  7,755,719.2 GB  238,932,183
24 Turkey  6,629,419.0 GB  97,505,286
25 Singapore  6,592,857.0 GB  378,516,155
26 Iraq  5,627,111.3 GB  224,041,602
27 Australia  5,467,901.5 GB  111,782,620
28 Brazil  5,167,185.2 GB  1,361,747,095
29 United Kingdom  5,144,921.0 GB  125,608,860
30 Lao People's Democratic Republic  4,402,696.6 GB  72,767,960
31 Pakistan  4,285,446.9 GB  103,815,470
32 Nigeria  3,580,680.6 GB  429,963,364
33 Cambodia  3,140,449.0 GB  91,789,973
34 Kenya  3,044,070.7 GB  182,678,156
35 Mexico  2,433,088.7 GB  43,334,665
36 Oman  1,972,832.2 GB  35,981,154
37 Argentina  1,933,127.0 GB  26,469,794
38 Spain  1,919,018.7 GB  20,596,060
39 Netherlands  1,889,566.9 GB  49,624,869
40 Armenia  1,451,299.4 GB  4,858,240
41 Egypt  1,342,422.4 GB  37,367,177
42 Qatar  1,325,065.0 GB  18,736,637
43 Algeria  1,320,446.7 GB  36,648,623
44 Nepal  1,319,509.3 GB  19,598,692
45 Syrian Arab Republic  1,274,832.7 GB  234,774,316
46 Jordan  1,266,182.2 GB  25,227,568
47 Italy  1,208,494.8 GB  14,706,515
48 New Zealand  1,112,590.5 GB  14,840,015
49 Kyrgyzstan  1,105,293.4 GB  12,426,558
50 Somalia  1,105,124.9 GB  50,166,405
51 Macau  1,041,864.9 GB  18,930,469
52 Sudan  1,029,156.0 GB  38,832,550
53 Kazakhstan  1,019,997.0 GB  14,904,925
54 Colombia  1,009,316.9 GB  19,456,507
55 Sweden  988,911.5 GB  17,049,143
56 Ghana  930,584.1 GB  54,802,959
57 Austria  922,790.4 GB  14,498,606
58 Venezuela  837,483.3 GB  25,560,239
59 Chile  809,403.2 GB  14,013,794
60 Belarus  801,670.6 GB  21,391,274
61 Romania  776,769.8 GB  13,370,032
62 Peru  759,116.2 GB  10,499,075
63 Ethiopia  743,489.8 GB  38,680,309
64 Mongolia  691,662.2 GB  11,274,892
65 Libyan Arab Jamahiriya  669,344.3 GB  18,922,248
66 Kuwait  662,364.7 GB  10,231,971
67 Morocco  645,234.2 GB  25,169,121
68 Cote D'ivoire  644,534.4 GB  9,270,991
69 Poland  624,890.6 GB  8,731,270
70 Azerbaijan  594,389.6 GB  10,523,003
71 Latvia  585,852.0 GB  2,999,406
72 Yemen  567,796.2 GB  19,367,337
73 Ecuador  562,072.7 GB  53,505,372
74 Norway  541,475.4 GB  4,669,690
75 Switzerland  510,905.2 GB  34,544,732
76 Palestinian Territory Occupied  497,607.8 GB  12,360,603
77 Belgium  466,287.2 GB  6,234,231
78 South Africa  456,703.1 GB  16,896,282
79 Finland  432,237.5 GB  3,882,233
80 Tanzania United Republic of  416,634.0 GB  10,569,837
81 Israel  396,309.1 GB  8,970,324
82 Afghanistan  394,108.8 GB  14,667,668
83 Uganda  370,415.0 GB  18,844,005
84 Portugal  362,849.9 GB  5,672,960
85 Denmark  329,084.7 GB  2,999,760
86 Lithuania  317,680.0 GB  4,038,249
87 Hungary  314,953.1 GB  4,810,529
88 Czech Republic  313,520.5 GB  4,892,727
89 Georgia  290,906.2 GB  3,508,898
90 Guinea  280,989.5 GB  8,556,919
91 Greece  260,489.9 GB  3,721,581
92 Sri Lanka  250,120.2 GB  6,436,309
93 Gabon  234,156.3 GB  2,495,685
94 Bahrain  223,821.8 GB  3,608,155
95 Tunisia  215,938.2 GB  6,040,151
96 Brunei Darussalam  210,397.4 GB  1,596,520
97 Bulgaria  209,517.3 GB  4,102,862
98 Dominican Republic  207,362.7 GB  6,826,694
99 Lebanon  202,067.2 GB  8,998,663
100 Guatemala  201,179.9 GB  4,361,295
101 Uzbekistan  200,497.0 GB  3,956,370
102 Serbia  196,285.3 GB  3,529,573
103 Panama  181,398.0 GB  4,930,352
104 Bolivia  180,203.7 GB  3,179,185
105 Djibouti  162,301.4 GB  4,234,905
106 Paraguay  153,834.2 GB  2,054,569
107 Ireland  134,964.3 GB  1,871,443
108 Slovenia  132,237.9 GB  1,543,824
109 Croatia (LOCAL Name: Hrvatska)  113,513.1 GB  1,124,000
110 Costa Rica  113,146.2 GB  1,684,916
111 Slovakia (SLOVAK Republic)  109,402.9 GB  1,227,533
112 Moldova Republic of  105,988.5 GB  2,667,201
113 Albania  103,035.8 GB  2,332,368
114 Bosnia and Herzegowina  102,704.2 GB  932,802
115 Cuba  102,457.9 GB  2,645,834
116 Mauritius  98,412.3 GB  1,310,944
117 Jamaica  90,415.2 GB  2,059,611
118 Bhutan  81,030.2 GB  1,678,186
119 Estonia  80,086.9 GB  1,046,455
120 Uruguay  75,840.3 GB  1,111,716
121 Luxembourg  60,571.9 GB  1,317,356
122 Honduras  59,947.3 GB  1,390,191
123 Benin  59,594.4 GB  6,835,016
124 Antigua and Barbuda  58,069.6 GB  1,620,831
125 Cyprus  54,760.4 GB  5,022,384
126 Togo  53,790.0 GB  1,411,166
127 Maldives  51,686.4 GB  901,469
128 Senegal  50,848.5 GB  1,933,913
129 Guam  50,333.5 GB  978,112
130 Northern Mariana Islands  42,754.8 GB  267,531
131 Macedonia  41,844.5 GB  652,690
132 Trinidad and Tobago  41,581.4 GB  636,723
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,073.7 GB  1,216,161
135 Cameroon  36,326.9 GB  3,192,613
136 Timor-leste  33,896.1 GB  735,942
137 Mozambique  33,217.1 GB  2,376,454
138 El Salvador  32,781.5 GB  869,140
139 Fiji  29,600.7 GB  815,048
140 Barbados  28,568.5 GB  342,613
141 Madagascar  28,492.6 GB  749,633
142 Nicaragua  26,961.1 GB  519,866
143 Malta  26,524.3 GB  501,468
144 Namibia  25,290.1 GB  750,111
145 Iceland  24,723.4 GB  747,199
146 Tajikistan  24,702.6 GB  1,195,895
147 Puerto Rico  24,013.4 GB  635,703
148 Palau  23,841.3 GB  181,475
149 Reunion  23,193.1 GB  93,184
150 Seychelles  22,040.6 GB  3,411,608
151 Chad  21,481.8 GB  4,513,898
152 Congo The Democratic Republic of The  21,088.7 GB  1,435,890
153 Angola  20,438.2 GB  723,399
154 Mali  18,191.1 GB  1,057,366
155 Burkina Faso  18,005.9 GB  1,557,956
156 Montenegro  17,660.4 GB  370,262
157 Bahamas  17,464.4 GB  345,119
158 Mauritania  17,460.2 GB  528,180
159 Zambia  16,181.5 GB  652,667
160 Zimbabwe  15,894.2 GB  2,279,794
161 Saint Lucia  14,873.0 GB  180,148
162 Guyana  13,841.4 GB  298,320
163 Malawi  13,154.0 GB  188,371
164 Papua New Guinea  12,504.5 GB  192,136
165 Suriname  11,132.9 GB  309,300
166 Samoa  9,826.1 GB  20,815
167 New Caledonia  9,670.9 GB  127,474
168 Haiti  9,171.1 GB  386,318
169 Belize  8,801.9 GB  514,542
170 French Polynesia  8,698.9 GB  185,083
171 Gambia  8,459.0 GB  3,636,089
172 Aruba  8,362.3 GB  92,005
173 Botswana  8,226.4 GB  189,611
174 Saint Vincent and The Grenadines  7,821.6 GB  98,597
175 Curacao  6,841.2 GB  131,887
176 Liberia  6,548.1 GB  550,814
177 Marshall Islands  6,166.8 GB  59,361
178 South Sudan  6,117.1 GB  333,967
179 Dominica  5,268.8 GB  293,542
180 Martinique  5,209.0 GB  74,549
181 Equatorial Guinea  5,133.4 GB  314,784
182 Vanuatu  5,073.3 GB  274,258
183 Congo  4,484.9 GB  122,454
184 Grenada  3,863.7 GB  86,856
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.8 GB  36,939
188 Guadeloupe  3,023.1 GB  42,640
189 Comoros  2,942.0 GB  51,397
190 Sierra Leone  2,877.8 GB  110,519
191 Andorra  2,872.4 GB  71,767
192 Cape Verde  2,670.7 GB  124,373
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.6 GB  84,781
196 American Samoa  2,122.3 GB  47,630
197 Sint Maarten  1,991.0 GB  50,637
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.5 GB  194,914
200 Niger  1,949.6 GB  141,572
201 Solomon Islands  1,785.1 GB  74,610
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,735
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.4 GB  13,833
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,710
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.4 GB  11,661
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4